Amathiphu Okuxhumana Kagesi
Izici zomkhiqizo:
Izinto zokuthintana zikagesi ze-cadmium oxide zisetshenziswa kakhulu, indawo encibilikayo ephansi yokuxhumana koxhumene nabo be-sublimation ingenza indawo epholile yokuxhumana, futhi ngesikhathi esifanayo umphumela wokucisha, uvimbele ukuvutha kokuxhumana.
Ukuthintana kwe-AgSnO2, AgSnO2In2O3 kunezinzuzo zobulukhuni obuphezulu, ukumelana okuphezulu ne-fusion welding kanye nokumelana nokushiswa njll.
Izinto ezibonakalayo ziyindlela engcono kakhulu yokuvikela imvelo engangena esikhundleni se-AgCdO.
Isicelo: |
Oxhumana nabo, ama-circuit breaker, ama-thermostat, amaswishi ahlakaniphile, njll |
Okubalulekile: |
AgZnO , AgSnO2, AgCu , AgCuO , AgCdO , AgNi , AgSnO2Ku2O3, AgSnO2/Cu , AgCdO/Cu njll. |
kakamatric | Wt% | G/cm3 | μΩ.cm | Mpa | % | HV:KGF/MM2 |
I-AgCdO10 | 90 | ≥10.1 | ≤2.10 | ≥260 | ≥15 | ≥50 |
I-AgCdO10 | 88 | ≥10.0 | ≤2.2 | ≥260 | ≥12 | ≥60 |
I-AgCdO10 | 85 | ≥9.85 | ≤2.3 | ≥260 | ≥10 | ≥65 |
I-AgCdO10 | 83 | ≥9.8 | ≤2.4 | ≥260 | ≥8 | ≥65 |
I-AgSnO2 (8) | 92 | ≥9.9 | ≤2.3 | ≥250 | ≥17 | ≥70 |
I-AgSnO2 (10) | 90 | ≥9.8 | ≤2.3 | ≥250 | ≥15 | ≥75 |
I-AgSnO2 (12) | 88 | ≥9.7 | ≤2.4 | ≥260 | ≥12 | ≥80 |
I-AgSnO2 (5) In2O3 (3) | 92 | ≥9.9 | ≤2.3 | ≥250 | ≥17 | ≥75 |
I-AgSnO2 (5) In2O3 (4) | 90 | ≥9.8 | ≤2.4 | ≥250 | ≥17 | ≥80 |
I-AgSnO2 (5) In2O3 (4) | 88 | ≥9.7 | ≤2.5 | ≥260 | ≥12 | ≥85 |
Izinqubo Eziyinhloko:
ukuncibilika
i-extrusion
hot rolling
ukugoqa okubandayo
Ihlola ukupakisha
ukwelashwa kwendawo
I-oxidized yangaphakathi
ukunyathela
Isicelo Esiyinhloko