Itanna Olubasọrọ Italolobo
Awọn ẹya ara ẹrọ ọja:
Awọn ohun elo olubasọrọ itanna ohun elo afẹfẹ cadmium fadaka jẹ lilo pupọ, aaye yo kekere ti olubasọrọ ni awọn olubasọrọ ti sublimation le jẹ ki oju itutu ti olubasọrọ, ati ni akoko kanna ipa ipapa, ṣe idiwọ sisun olubasọrọ.
AgSnO2, AgSnO2In2O3 olubasọrọ ni o ni awọn anfani ti ga líle, ga resistance to seeli alurinmorin ati resistance to sisun ati be be lo.
Ohun elo naa jẹ ohun elo aabo ayika ti o dara julọ lati rọpo AgCdO.
Ohun elo: |
Olubasọrọ, awọn fifọ Circuit, awọn iwọn otutu, awọn iyipada oye, ati bẹbẹ lọ |
Ohun elo naa: |
AgZnO, AgSnO2, AgCu , AgCuO , AgCdO , AgNi , AgSnO2Ninu2O3, AgSnO2/Cu, AgCdO/Cu ati be be lo. |
iyawo | Wt% | G/cm3 | μΩ.cm | Mpa | % | HV:KGF/MM2 |
AgCdO10 | 90 | ≥10.1 | ≤2.10 | ≥260 | ≥15 | ≥50 |
AgCdO10 | 88 | ≥10.0 | ≤2.2 | ≥260 | ≥12 | ≥60 |
AgCdO10 | 85 | ≥9.85 | ≤2.3 | ≥260 | ≥10 | ≥65 |
AgCdO10 | 83 | ≥9.8 | ≤2.4 | ≥260 | ≥8 | ≥65 |
AgSnO2 (8) | 92 | ≥9.9 | ≤2.3 | ≥250 | ≥17 | ≥70 |
AgSnO2 (10) | 90 | ≥9.8 | ≤2.3 | ≥250 | ≥15 | ≥75 |
AgSnO2 (12) | 88 | ≥9.7 | ≤2.4 | ≥260 | ≥12 | ≥80 |
AgSnO2 (5) Ninu2O3 (3) | 92 | ≥9.9 | ≤2.3 | ≥250 | ≥17 | ≥75 |
AgSnO2 (5) Ninu2O3 (4) | 90 | ≥9.8 | ≤2.4 | ≥250 | ≥17 | ≥80 |
AgSnO2 (5) Ninu2O3 (4) | 88 | ≥9.7 | ≤2.5 | ≥260 | ≥12 | ≥85 |
Awọn ilana akọkọ:
gbigbona
extrusion
gbona sẹsẹ
tutu sẹsẹ
Ṣiṣayẹwo iṣakojọpọ
dada itọju
Ti abẹnu oxidized
ontẹ
Ohun elo akọkọ