Iingcebiso zoQhagamshelwano loMbane
Iimpawu zeMveliso:
Isilivere ye-cadmium oksidi yoqhagamshelwano yombane isetyenziswa ngokubanzi, indawo ephantsi yokunyibilika yoqhagamshelwano kuqhagamshelwano lwe-sublimation inokwenza indawo yokupholisa yoqhagamshelwano, kwaye kwangaxeshanye isiphumo sokucima, sithintele ukuvutha koqhagamshelwano.
I-AgSnO2, i-AgSnO2In2O3 yoqhagamshelwano ineenzuzo zobunzima obuphezulu, ukuxhathisa okuphezulu kwi-fusion welding kunye nokuchasana nokutshisa njl.
Isixhobo sesona sixhobo sokhuselo lokusingqongileyo sithatha indawo ye-AgCdO.
Isicelo: |
Abafowunelwa, ii-circuit breakers, thermostats, iiswitshi ezikrelekrele, njl |
Isixhobo: |
AgZnO , AgSnO2, AgCu , AgCuO , AgCdO , AgNi , AgSnO2Kwi2O3, AgSnO2/Cu , AgCdO/Cu njl. |
matriral | Wt% | G/cm3 | μΩ.cm | Mpa | % | HV:KGF/MM2 |
AgCdO10 | 90 | ≥10.1 | ≤2.10 | ≥260 | ≥15 | ≥50 |
AgCdO10 | 88 | ≥10.0 | ≤2.2 | ≥260 | ≥12 | ≥60 |
AgCdO10 | 85 | ≥9.85 | ≤2.3 | ≥260 | ≥10 | ≥65 |
AgCdO10 | 83 | ≥9.8 | ≤2.4 | ≥260 | ≥8 | ≥65 |
AgSnO2 (8) | 92 | ≥9.9 | ≤2.3 | ≥250 | ≥17 | ≥70 |
AgSnO2 (10) | 90 | ≥9.8 | ≤2.3 | ≥250 | ≥15 | ≥75 |
AgSnO2 (12) | 88 | ≥9.7 | ≤2.4 | ≥260 | ≥12 | ≥80 |
AgSnO2 (5)In2O3 (3) | 92 | ≥9.9 | ≤2.3 | ≥250 | ≥17 | ≥75 |
AgSnO2 (5)In2O3 (4) | 90 | ≥9.8 | ≤2.4 | ≥250 | ≥17 | ≥80 |
AgSnO2 (5)In2O3 (4) | 88 | ≥9.7 | ≤2.5 | ≥260 | ≥12 | ≥85 |
Iinkqubo eziphambili:
ukunyibilikisa
i-extrusion
ukuqengqeleka okushushu
ukuqengqeleka okubandayo
Ukuhlola ukupakisha
unyango olungaphezulu
I-oxidized yangaphakathi
isitampu
Isicelo esingundoqo