Malebela a ho Kopana le Motlakase
Lintlha tsa Sehlahisoa:
Silver cadmium oxide lisebelisoa tsa ho ikopanya le motlakase li sebelisoa haholo, sebaka se tlase se qhibilihang sa ho ikopanya le mabitso a sublimation se ka etsa hore sebaka se phodileng se kopane, 'me ka nako e ts'oanang se tima, se thibela ho chesa ha ho kopana.
Khokahano ea AgSnO2, AgSnO2In2O3 e na le melemo ea boima bo phahameng, khanyetso e phahameng ea fusion welding le ho hanyetsa ho chesa joalo-joalo.
Thepa ke lisebelisoa tse ntle ka ho fetisisa tsa ts'ireletso ea tikoloho ho nka sebaka sa AgCdO.
Kopo: |
Li-contact, li-circuit breaker, li-thermostats, li-switches tse bohlale, joalo-joalo |
Thepa: |
AgZnO , AgSnO2, AgCu , AgCuO , AgCdO , AgNi , AgSnO2Ho2O3, AgSnO2/Cu , AgCdO/Cu joalo-joalo. |
matriral | Wt% | G/cm3 | μΩ.cm | Mpa | % | HV:KGF/MM2 |
AgCdO10 | 90 | ≥10.1 | ≤2.10 | ≥260 | ≥15 | ≥50 |
AgCdO10 | 88 | ≥10.0 | ≤2.2 | ≥260 | ≥12 | ≥60 |
AgCdO10 | 85 | ≥9.85 | ≤2.3 | ≥260 | ≥10 | ≥65 |
AgCdO10 | 83 | ≥9.8 | ≤2.4 | ≥260 | ≥8 | ≥65 |
AgSnO2 (8) | 92 | ≥9.9 | ≤2.3 | ≥250 | ≥17 | ≥70 |
AgSnO2 (10) | 90 | ≥9.8 | ≤2.3 | ≥250 | ≥15 | ≥75 |
AgSnO2 (12) | 88 | ≥9.7 | ≤2.4 | ≥260 | ≥12 | ≥80 |
AgSnO2 (5)In2O3 (3) | 92 | ≥9.9 | ≤2.3 | ≥250 | ≥17 | ≥75 |
AgSnO2 (5) In2O3 (4) | 90 | ≥9.8 | ≤2.4 | ≥250 | ≥17 | ≥80 |
AgSnO2 (5) In2O3 (4) | 88 | ≥9.7 | ≤2.5 | ≥260 | ≥12 | ≥85 |
Mekhoa e Meholo:
ho qhibilihisa
extrusion
ho bidika ho chesang
ho thetheha ho batang
Ho phuthela ho hlahloba
phekolo ea holimo
Oxidized ka hare
ho hatakela
Kopo e ka Sehloohong