Fautuaga Feso'ota'i Eletise
Fa'ailoga oloa:
Silver cadmium oxide mea faʻafesoʻotaʻi eletise e faʻaaogaina lautele, o le maualalo o le faʻafefe o le faʻafesoʻotaʻi i fesoʻotaʻiga o le sublimation e mafai ona faʻaogaina le malulu o le faʻafesoʻotaʻi, ma i le taimi lava e tasi e tineia ai le aafiaga, puipuia le mu faʻafesoʻotaʻi.
AgSnO2, AgSnO2In2O3 faʻafesoʻotaʻi o loʻo i ai le lelei o le maualuga o le maʻaʻa, maualuga le teteʻe i le fusi faʻatasi ma le tetee i le mu ma isi.
O mea e sili ona lelei mo le puipuiga o le siosiomaga e sui ai AgCdO.
Talosaga: |
Tagata fa'afeso'ota'i, va'ava'ava'a, fa'ameamea, suiga atamai, ma isi |
Mea: |
AgZnO , AgSnO2, AgCu , AgCuO , AgCdO , AgNi , AgSnO2I totonu2O3, AgSnO2/Cu, AgCdO/Cu ma isi. |
fa'aipoipo | Wt% | G/cm3 | μΩ.cm | Mpa | % | HV:KGF/MM2 |
AgCdO10 | 90 | ≥10.1 | ≤2.10 | ≥260 | ≥15 | ≥50 |
AgCdO10 | 88 | ≥10.0 | ≤2.2 | ≥260 | ≥12 | ≥60 |
AgCdO10 | 85 | ≥9.85 | ≤2.3 | ≥260 | ≥10 | ≥65 |
AgCdO10 | 83 | ≥9.8 | ≤2.4 | ≥260 | ≥8 | ≥65 |
AgSnO2(8) | 92 | ≥9.9 | ≤2.3 | ≥250 | ≥17 | ≥70 |
AgSnO2(10) | 90 | ≥9.8 | ≤2.3 | ≥250 | ≥15 | ≥75 |
AgSnO2(12) | 88 | ≥9.7 | ≤2.4 | ≥260 | ≥12 | ≥80 |
AgSnO2(5)In2O3(3) | 92 | ≥9.9 | ≤2.3 | ≥250 | ≥17 | ≥75 |
AgSnO2(5)In2O3(4) | 90 | ≥9.8 | ≤2.4 | ≥250 | ≥17 | ≥80 |
AgSnO2(5)In2O3(4) | 88 | ≥9.7 | ≤2.5 | ≥260 | ≥12 | ≥85 |
Fa'agasologa Autu:
liusuavai
extrusion
ta'avale vevela
ta'avale malulu
Su'esu'eina le fa'apipi'iina
togafitiga luga
Fa'asalaina totonu
fa'ailoga
Talosaga Autu