Umugozi wa silver
Gusaba: |
Abahuza, kumena imirongo, thermostat, guhinduranya ubwenge, nibindi |
Ibikoresho: |
Ag / FAg, AgNi, AgCdO, AgZnO, AgSnO2, AgSnO2In2O3 |
Ag- FAg
1. Microstructure
2. Ibisobanuro rusange
Ifeza nimbuto nziza ifeza (FAg) ifite amashanyarazi menshi cyane nubushyuhe bwumuriro, irwanya imikoranire ihamye kandi ihamye, kandi ikora neza.Kurwanya ifeza kurwanya isuri no gusudira guhuza ni bike, imbaraga za mashini ni nkeya, Kubera ubwinshi bwa nikel muri feza nziza yintete, kurwanya isuri arc nimbaraga za mashini birarenze ibya feza.
3. Igipimo cyo gusaba
Byakoreshejwe cyane mubikoresho bigezweho, nka relay, igihe, ibyuma bifasha ibikoresho byo murugo, kugenzura, nibindi.
4. Ibyiza
Ag | FAg | |||
Inama | Insinga | Inama | Insinga | |
Ibirimo Ag (wt.%) | ≥99.95 | ≥99.95 | 99.85 | 99.85 |
Ubucucike (g / cm3) | ≥10.48 | ≥10.48 | ≥10.40 | ≥10.40 |
Elec.Kurwanya (pQ • cnn) | ≤2.10 | ≥1.80 | ≥2.10 | 851.85 |
Gukomera HV | ≥40 | ≥60 | ≥45 | ≥65 |
Imbaraga za Tensile (MPa) |
| 230-380 |
| 250-380 |
Kurambura (%) |
| 2-30 |
| 2-30 |
Uburyo bwo gukora | Gukuramo-Kuzunguruka | Gukuramo -Gushushanya | Gukuramo-Kuzunguruka | Gukuramo -Gushushanya |
5. Ubwoko bwibicuruzwa
AgNi
1. Microstructure
2. Ibisobanuro rusange
Ibikoresho bya AgNi bifite imbaraga nyinshi zo kurwanya isuri no guhuza gusudira kuruta Ag cyangwa FAg.Imitungo yombi itezimbere hamwe no kongera Ni ibirimo.Ibikoresho byose bya AgNi byerekana imikorere myiza kandi biroroshye gusudira kubufasha.Impengamiro yo kugana ibintu muri porogaramu ya DC.Ibikoresho bya AgNi nibikoresho birinda ibidukikije.
3. Igipimo cyo gusaba
AgNi ibikoresho byitumanaho usanga ibintu byinshi mubisabwa mubikoresho byo guhinduranya voltage.Bakoreshwa muri relay, abahuza bato, guhinduranya urumuri, kugenzura ubushyuhe kimwe no guhinduranya ibintu (bikoreshwa muburyo butandukanye bwo guhuza, urugero, kurwanyaAgC, AgZnO cyangwaAgSnO2).
4. Ibyiza
Insinga | AgNi | AgNi | AgNi | Ag Ni | AgN i | AgNi |
Ni Ibirimo (wt.%) | 10 ± 1 | 12 ± 1 | 15 ± 1 | 15 ± 1 | 20 ± 1 | 30 ± 1 |
Ubucucike (g / cm3) | ≥10.25 | ≥10.20 | ≥10.15 | ≥10.15 | ≥10.05 | ≥9.80 |
Elec.Kurwanya (pC2 • cm) | ≤1.95 | .052.05 | .052.05 | ≤2.10 | ≤2.15 | ≤2.50 |
Gukomera HV | ≥75 | ≥70 | ≥80 | ≥80 | ≥80 | ≥80 |
Imbaraga za Tensile (MPa) | 240-450 | 240-450 | 250-360 | 280-460 | 260-380 | 260-380 |
Kurambura (%) | 5-30 | 5-30 | 5-30 | 5-28 | 2-28 | 2-25 |
Uburyo bwo gukora | Gucumura-Gukuramo |
5. Ubwoko bwibicuruzwa
AgCdO
1. Microstructure
2. Ibisobanuro rusange
AgCdO itumanaho ni iyitsinda ryabantu bakoreshwa cyane kumurima wamashanyarazi make.Bahuza kurwanya gushimishije kurwanya gusudira hamwe no kurwanya isuri nziza ya arc hamwe no kurwanya imikoranire mike mubuzima bwayo bwuzuye.Byakozwe hamwe nubuhanga bubiri butandukanye, pre-oxyde-sintering-extruding na okiside y'imbere.Muri ibyo bihe byombi, Cd0 irashobora kuva kuri 10 kugeza kuri 20wt.% Ariko, Cd na Cd0 bifatwa nkibangamira ubuzima nibidukikije.Kubera iyo mpamvu, gukoresha ibikoresho byaAgCdO bizahagarikwa mu bihugu byinshi.
3. Igipimo cyo gusaba
Ahanini ikoreshwa mubwoko bwose bwibikoresho byo guhinduranya imbaraga nke.Mubisanzwe bikoreshwa muri microswitches, relay, guhinduranya urumuri, abahuza, guhinduranya ibikoresho byo murugo, ubwoko bumwebumwe bwo guhinduranya ibintu, ndetse no mubwoko bumwe na bumwe bwamashanyarazi.
4. Ibyiza
Insinga | AgCdO | AgCdO | AgCdO | AgCdO | AgCdO | AqCd0 | AgCdO |
Ibirimo CdO (wt.%) | 10 ± 1 | 13.5 ± 1 | 15 ± 1 | 10 ± 1 | 12 ± 1 | 15 ± 1 | 17 ± 1 |
Ubucucike (g / cm3) | ≥10.05 | ≥9.95 | ≥9.90 | ≥10.10 | ≥10.05 | ≥9.95 | ≥9.80 |
Elec.Kurwanya (1.10 • cm) | ≤2.25 | ≤2.35 | ≤2.40 | ≤2.10 | ≤2.15 | ≤2.25 | ≤2.40 |
Gukomera HV | ≥70 | ≥75 | ≥75 | ≥70 | ≥70 | ≥75 | ≥75 |
Imbaraga za Tensile (MPa) | 260-350 | 260-380 | 260-380 | 260-350 | 260-380 | 260-380 | 260-400 |
Kurambura (%) | 6-20 | 6-20 | 6-20 | 8-25 | 8-25 | 8-25 | 5-25 |
Uburyo bwo gukora | Imbere-okiside-Gucumura-Gukuramo | Oxidation y'imbere |
5. Ubwoko bwibicuruzwa
AgZnO
1. Microstructure
2. Ibisobanuro rusange
Kurwanya cyane kurwanya gusudira kuranga ibikoresho bya AgZnO.Bagaragaza kandi kurwanya neza kurwanya isuri.Guhuza abarwanya AgZnO bikunda kuba hejuru kurenza ibya AgCd0.AgZnO irashobora kubyazwa umusaruro hakoreshejwe pre-okiside-gucumura -kugereranya, kuvanga-guhuza-gucumura-kimwe na okiside y'imbere.Ibikoresho bya AgZnO ni ibidukikije -ibikoresho birinda.
3. Igipimo cyo gusaba
Ahanini ikoreshwa mumashanyarazi, cyane cyane mumashanyarazi.Ibindi bice byo gusaba ni moteri irinda moteri, ibisigisigi byumuzunguruko bisigaye hamwe na AC relay.
4. Ibyiza
Insinga | AgZnO | AgZnO |
Ibirimo bya ZnO (wt.%) | 8 ± 1 | 10 ± 1 |
Ubucucike (g / cm3) | .9.65 | 9.60 |
Elec.Kurwanya (OYA • cm) | 2.25 | 2.35 |
Gukomera HV | E30 | 85 |
Imbaraga za Tensile (MPa) | 285-350 | 285-350 |
Kurambura (%) | 15-25 | 12-20 |
Uburyo bwo gukora | Mbere ya okiside -Gucumura-Gukuramo |
5. Ubwoko bwibicuruzwa
AgSnO2
1. Microstructure
2. Ibisobanuro rusange
AgSnO2 / AgSn021n203 nibikoresho byangiza ibidukikije byangiza ibidukikije.Bafite imikorere myiza yo kurwanya isuri no kurwanya gusudira, kandi bafite imitungo myiza yo kwimura ibintu muri DC ihinduranya.Ibikorwa nyamukuru byo gukora ni inzira ya okiside yimbere, inzira ya pre-okiside, ifu ya metallurgie yifu, uburyo bwo gutwika imiti, nibindi.
3. Igipimo cyo gusaba
Byakoreshejwe cyane muburyo butandukanye bwabahuza, kwerekanwa, kumena imirongo no guhinduranya, nibindi.
4. Ibyiza
AgSnO2
Insinga | AgSnO2 | AgSnO2 | AgSnO2 | AgSnO2 | AgSn02 |
Ibirimo SnO2 (wt.%) | 10 ± 1 | 10 ± 1 | 12 ± 1 | 12 ± 1 | 15 ± 1 |
Ubucucike (g / cm3) | ≥9.90 | ≥9.95 | ≥9.85 | ≥9.85 | ≥9.5 |
Elec.Kurwanya (pO • cm) | ≤2.15 | ≤2.30 | ≤2.30 | ≤2.30 | ≤2.81 |
Gukomera HV | ≥85 | ≥95 | ≥70 | ≥75 | ≥85 |
Imbaraga za Tensile (MPa) | 295-350 | 290-385 | 230-350 | 230-285 | 250-330 |
Kurambura (%) | 15-25 | 15-25 | 15-25 | 18-30 | 15-25 |
Uburyo bwo gukora | Imbere-okiside-Gucumura-Gukuramo | Imiti ya shimi | Kuvanga-Gucumura-Gukuramo |
AgSnO2In203
Insinga | AgSnO2 | AgSnO2 | AgSnO2 | AgSnO2 | AgSnO2 |
Ibirimo Ag (wt.%) | 90 ± 1 | 88 ± 1 | 92 ± 1 | 88 ± 1 | 85.5 ± 1 |
Ubucucike (g / cm3) | ≥9.95 | ≥9.95 | ≥9.96 | ≥9.91 | ≥9.72 |
Elec.Kurwanya (10 • cm) | ≤2.38 | ≤2.45 | ≤2.25 | ≤2.35 | .52.55 |
Gukomera HV | ≥100 | ≥100 | ≥90 | ≥95 | ≥95 |
Imbaraga za Tensile (MPa) | 320-450 | 320-450 | 320-450 | 320-450 | 320-450 |
Kurambura (%) | 15-25 | 15-25 | 18-30 | 18-30 | 18-30 |
Uburyo bwo gukora | Imbere-okiside-Gucumura-Gukuramo | Oxidation y'imbere |
5. Ubwoko bwibicuruzwa
AgSnO2In2O3
1. Ibisobanuro rusange
2. Microstructure
AgSnO2lAgSn021n203 nibikoresho byangiza ibidukikije byangiza ibidukikije.Bafite imikorere myiza yo kurwanya isuri no kurwanya gusudira, kandi bafite imitungo myiza yo kwimura ibintu muri DC ihinduranya.Ibikorwa nyamukuru byo gukora ni inzira ya okiside yimbere, inzira ya pre-okiside, ifu ya metallurgie yifu, uburyo bwo gutwika imiti, nibindi.
3. Igipimo cyo gusaba
Byakoreshejwe cyane muburyo butandukanye bwabahuza, kwerekanwa, kumena imirongo no guhinduranya, nibindi.
4. Ibyiza
AgSnO2
Insinga | AgSnO2 | AgSnO2 | AgSnO2 | AgSnO2 | AgSn02 |
Ibirimo SnO2 (wt.%) | 10 ± 1 | 10 ± 1 | 12 ± 1 | 12 ± 1 | 15 ± 1 |
Ubucucike (g / cm3) | ≥9.90 | ≥9.95 | ≥9.85 | ≥9.85 | ≥9.5 |
Elec.Kurwanya (p0 • cm) | ≤2.15 | ≤2.30 | ≤2.30 | ≤2.30 | ≤2.81 |
Gukomera HV | ≥85 | ≥95 | ≥70 | ≥75 | ≥85 |
Imbaraga za Tensile (MPa) | 295-350 | 290-385 | 230-350 | 230-285 | 250-330 |
Kurambura (%) | 15-25 | 15-25 | 15-25 | 18-30 | 15-25 |
Uburyo bwo gukora | Imbere-okiside-Gucumura-Gukuramo | Imiti ya shimi | Kuvanga-Gucumura-Gukuramo |
AgSnO2In203
Insinga | AgSnO2 | AgSnO2 | AgSnO2 | AgSnO2 | AgSnO2 |
Ibirimo Ag (wt.%) | 90 ± 1 | 88 ± 1 | 92 ± 1 | 88 ± 1 | 85.5 ± 1 |
Ubucucike (g / cm3) | ≥9.95 | ≥9.95 | ≥9.96 | ≥9.91 | ≥9.72 |
Elec.Kurwanya (p0 • cm) | ≤2.38 | ≤2.45 | ≤2.25 | ≤2.35 | .52.55 |
Gukomera HV | ≥100 | ≥100 | ≥90 | ≥95 | ≥95 |
Imbaraga za Tensile (MPa) | 320-450 | 320-450 | 320-450 | 320-450 | 320-450 |
Kurambura (%) | 15-25 | 15-25 | 18-30 | 18-30 | 18-30 |
Uburyo bwo gukora | Imbere-okiside-Gucumura-Gukuramo | Oxidation y'imbere |