Inama zo Guhuza Amashanyarazi
Ibiranga ibicuruzwa :
Ifeza ya cadmium oxyde yumuriro ikoreshwa cyane, aho gushonga gake guhuza aho uhurira na sublimation birashobora gutuma ubukonje bwo guhura, kandi mugihe kimwe cyo kuzimya, birinda gutwika.
AgSnO2, AgSnO2In2O3 itumanaho ifite ibyiza byo gukomera kwinshi, kurwanya cyane gusudira fusion no kurwanya gutwika nibindi ..
Ibikoresho nibikoresho byiza byo kurengera ibidukikije kugirango bisimbuze AgCdO.
Gusaba: |
Abahuza, kumena imirongo, thermostat, guhinduranya ubwenge, nibindi |
Ibikoresho: |
AgZnO, AgSnO2, AgCu, AgCuO, AgCdO, AgNi, AgSnO2Muri2O3, AgSnO2/ Cu, AgCdO / Cu nibindi |
matriral | Wt% | G / cm3 | μΩ.cm | Mpa | % | HV: KGF / MM2 |
AgCdO10 | 90 | ≥10.1 | ≤2.10 | 60260 | ≥15 | ≥50 |
AgCdO10 | 88 | ≥10.0 | ≤2.2 | 60260 | ≥12 | ≥60 |
AgCdO10 | 85 | ≥9.85 | ≤2.3 | 60260 | ≥10 | ≥65 |
AgCdO10 | 83 | ≥9.8 | ≤2.4 | 60260 | ≥8 | ≥65 |
AgSnO2 (8) | 92 | ≥9.9 | ≤2.3 | ≥250 | ≥17 | ≥70 |
AgSnO2 (10) | 90 | ≥9.8 | ≤2.3 | ≥250 | ≥15 | ≥75 |
AgSnO2 (12) | 88 | ≥9.7 | ≤2.4 | 60260 | ≥12 | ≥80 |
AgSnO2 (5) In2O3 (3) | 92 | ≥9.9 | ≤2.3 | ≥250 | ≥17 | ≥75 |
AgSnO2 (5) In2O3 (4) | 90 | ≥9.8 | ≤2.4 | ≥250 | ≥17 | ≥80 |
AgSnO2 (5) In2O3 (4) | 88 | ≥9.7 | ≤2.5 | 60260 | ≥12 | ≥85 |
Inzira nyamukuru:
gushonga
gukuramo
kuzunguruka
gukonja
Kugenzura gupakira
kuvura hejuru
Imbere ya okiside
kashe
Porogaramu nyamukuru