Malangizo Othandizira Magetsi
Zogulitsa:
Silver cadmium okusayidi magetsi kukhudzana chuma chimagwiritsidwa ntchito kwambiri, otsika kusungunuka mfundo kukhudzana ndi sublimation kungachititse kuzirala pamwamba kukhudzana, ndipo nthawi yomweyo kuzimitsa zotsatira, kuteteza kukhudzana kuyaka.
AgSnO2, AgSnO2In2O3 kukhudzana ali ndi ubwino mkulu kuuma, mkulu kukana maphatikizidwe kuwotcherera ndi kukana kuyaka etc.
Zidazi ndi zida zabwino kwambiri zotetezera zachilengedwe zomwe zingalowe m'malo mwa AgCdO.
Ntchito: |
Ma contactor, ma circuit breakers, thermostats, ma switch anzeru, etc |
Zofunika: |
AgZnO , AgSnO2, AgCu , AgCuO , AgCdO , AgNi , AgSnO2Mu2O3, AgSnO2/Cu , AgCdO/Cu etc. |
matriral | Wt% | G/cm3 | μΩ.cm | Mpa | % | HV:KGF/MM2 |
AgCdO10 | 90 | ≥10.1 | ≤2.10 | ≥260 | ≥15 | ≥50 |
AgCdO10 | 88 | ≥10.0 | ≤2.2 | ≥260 | ≥12 | ≥60 |
AgCdO10 | 85 | ≥9.85 | ≤2.3 | ≥260 | ≥10 | ≥65 |
AgCdO10 | 83 | ≥9.8 | ≤2.4 | ≥260 | ≥8 | ≥65 |
AgSnO2 (8) | 92 | ≥9.9 | ≤2.3 | ≥250 | ≥17 | ≥70 |
AgSnO2 (10) | 90 | ≥9.8 | ≤2.3 | ≥250 | ≥15 | ≥75 |
AgSnO2 (12) | 88 | ≥9.7 | ≤2.4 | ≥260 | ≥12 | ≥80 |
AgSnO2 (5) In2O3 (3) | 92 | ≥9.9 | ≤2.3 | ≥250 | ≥17 | ≥75 |
AgSnO2 (5) In2O3 (4) | 90 | ≥9.8 | ≤2.4 | ≥250 | ≥17 | ≥80 |
AgSnO2 (5) In2O3 (4) | 88 | ≥9.7 | ≤2.5 | ≥260 | ≥12 | ≥85 |
Njira Zazikulu:
kusungunuka
extrusion
kutentha kugudubuza
ozizira akugudubuzika
Kuyang'anira kulongedza
mankhwala pamwamba
Internal oxidized
kupondaponda
Main Application