Atụmatụ kọntaktị eletrik
Njirimara ngwaahịa:
A na-eji ihe kọntaktị eletrịkị ọlaọcha cadmium oxide eme ihe n'ọtụtụ ebe, ebe mgbaze dị ala na kọntaktị nke sublimation nwere ike ime ka ihu kọntaktị dị jụụ, ma n'otu oge ahụ mebie mmetụta, gbochie ọkụ kọntaktị.
AgSnO2, AgSnO2In2O3 kọntaktị nwere uru nke ịdị elu siri ike, nnukwu iguzogide ngwakọta ịgbado ọkụ na iguzogide ọkụ wdg.
Ihe onwunwe bụ ihe nchebe gburugburu ebe obibi kacha mma iji dochie AgCdO.
Ngwa: |
Ndị na-akpọtụrụ, ndị na-agbaji sekit, igwe ọkụ ọkụ, mgba ọkụ nwere ọgụgụ isi, wdg |
Ihe: |
AgZnO, AgSnO2, AgCu , AgCuO , AgCdO , AgNi , AgSnO2N'ime2O3, AgSnO2/Cu, AgCdO/Cu wdg. |
nwunye | Wt% | G/cm3 | μΩ.cm | Mpa | % | HV:KGF/MM2 |
AgCdO10 | 90 | ≥10.1 | ≤2.10 | ≥260 | ≥15 | ≥50 |
AgCdO10 | 88 | ≥10.0 | ≤2.2 | ≥260 | ≥12 | ≥60 |
AgCdO10 | 85 | 9.85 | ≤2.3 | ≥260 | ≥10 | ≥65 |
AgCdO10 | 83 | ≥9.8 | ≤2.4 | ≥260 | ≥8 | ≥65 |
AgSnO2 (8) | 92 | ≥9.9 | ≤2.3 | ≥250 | ≥17 | ≥70 |
AgSnO2 (10) | 90 | ≥9.8 | ≤2.3 | ≥250 | ≥15 | ≥75 |
AgSnO2 (12) | 88 | ≥9.7 | ≤2.4 | ≥260 | ≥12 | ≥80 |
AgSnO2 (5) In2O3 (3) | 92 | ≥9.9 | ≤2.3 | ≥250 | ≥17 | ≥75 |
AgSnO2 (5) In2O3 (4) | 90 | ≥9.8 | ≤2.4 | ≥250 | ≥17 | ≥80 |
AgSnO2 (5) In2O3 (4) | 88 | ≥9.7 | ≤2.5 | ≥260 | ≥12 | ≥85 |
Isi usoro:
agbaze
extrusion
na-ekpo ọkụ mpịakọta
oyi na-atụgharị
Na-enyocha mbukota
ọgwụgwọ elu
Ime oxidized
stampụ
Ngwa isi