Hluav taws xob cov lus qhia
Khoom nta:
Silver cadmium oxide hluav taws xob tiv tauj cov khoom siv dav siv, qhov qis melting point ntawm kev sib cuag hauv kev sib cuag ntawm sublimation tuaj yeem ua rau qhov chaw txias ntawm kev sib cuag, thiab tib lub sijhawm quenching nyhuv, tiv thaiv kev sib cuag kub.
AgSnO2, AgSnO2In2O3 kev sib cuag muaj qhov zoo ntawm qhov siab hardness, siab tsis kam rau fusion vuam thiab tsis kam mus hlawv thiab lwm yam.
Cov khoom siv yog cov khoom siv tiv thaiv ib puag ncig zoo tshaj plaws los hloov AgCdO.
Daim ntawv thov: |
Contactors, Circuit Court breakers, thermostats, ntse keyboards, thiab lwm yam |
Khoom siv: |
AgZnO, NPO2, AgCu , AgCuO , AgCdO , AgNi , AgSnO2Hauv2O3, AgSnO2/Cu, AgCdO/Cu thiab lwm yam. |
kev txij nkawm | Wt% | G/cm3 | μΩ cm | Mpa | % | HV: KGF/MM2 |
AgCdO10 | 90 | ≥10.1 | ≤ 2.10 | ≥260 | ≥15 | ≥50 |
AgCdO10 | 88 | ≥10.0 | ≤ 2.2 | ≥260 | ≥12 | ≥60 |
AgCdO10 | 85 | ≥9.85 | ≤ 2.3 | ≥260 | ≥10 | ≥65 |
AgCdO10 | 83 | ≥9.8 | ≤ 2.4 | ≥260 | ≥8 | ≥65 |
AgSnO2 (8) | 92 | ≥9.9 | ≤ 2.3 | ≥250 | ≥17 | ≥70 |
AgSnO2 (10) | 90 | ≥9.8 | ≤ 2.3 | ≥250 | ≥15 | ≥75 |
AgSnO2 (12) | 88 | ≥9.7 | ≤ 2.4 | ≥260 | ≥12 | ≥80 |
AgSnO2 (5) In2O3 (3) | 92 | ≥9.9 | ≤ 2.3 | ≥250 | ≥17 | ≥75 |
AgSnO2 (5) In2O3 (4) | 90 | ≥9.8 | ≤ 2.4 | ≥250 | ≥17 | ≥80 |
AgSnO2 (5) In2O3 (4) | 88 | ≥9.7 | ≤ 2.5 | ≥260 | ≥12 | ≥85 |
Cov txheej txheem tseem ceeb:
smelting
extrusion
kub dov
txias dov
Tshawb xyuas cov khoom ntim
kho saum npoo
Sab hauv oxidized
stamping
Daim ntawv thov tseem ceeb