Nā Manaʻo Hoʻopili Uila
Nā hiʻohiʻona huahana:
Hoʻohana nui ʻia ka mea hoʻopili uila cadmium oxide, ʻo ka haʻahaʻa haʻahaʻa haʻahaʻa o ka hoʻopili ʻana i nā pilina o ka sublimation hiki ke hana i ka ʻoluʻolu o ka hoʻopili ʻana, a ma ka manawa like e hoʻopau ai i ka hopena, e pale i ka puhi ʻana.
Loaʻa i ka AgSnO2, AgSnO2In2O3 ka pilina o ka paʻakikī kiʻekiʻe, ke kūpaʻa kiʻekiʻe i ka fusion welding a me ke kūʻē ʻana i ke ahi etc.
ʻO ka mea ʻoi aku ka maikaʻi o ka mālama kaiapuni e hoʻololi iā AgCdO.
Noi: |
ʻO nā mea hoʻopili, nā mea hoʻokele kaapuni, nā thermostats, nā hoʻololi akamai, etc |
Ka mea: |
AgZnO , AgSnO2, AgCu , AgCuO , AgCdO , AgNi , AgSnO2In2O3, AgSnO2/Cu , AgCdO/Cu etc. |
matriral | Wt% | G/cm3 | μΩ.cm | Mpa | % | HV:KGF/MM2 |
AgCdO10 | 90 | ≥10.1 | ≤2.10 | ≥260 | ≥15 | ≥50 |
AgCdO10 | 88 | ≥10.0 | ≤2.2 | ≥260 | ≥12 | ≥60 |
AgCdO10 | 85 | ≥9.85 | ≤2.3 | ≥260 | ≥10 | ≥65 |
AgCdO10 | 83 | ≥9.8 | ≤2.4 | ≥260 | ≥8 | ≥65 |
AgSnO2(8) | 92 | ≥9.9 | ≤2.3 | ≥250 | ≥17 | ≥70 |
AgSnO2(10) | 90 | ≥9.8 | ≤2.3 | ≥250 | ≥15 | ≥75 |
AgSnO2(12) | 88 | ≥9.7 | ≤2.4 | ≥260 | ≥12 | ≥80 |
AgSnO2(5)In2O3(3) | 92 | ≥9.9 | ≤2.3 | ≥250 | ≥17 | ≥75 |
AgSnO2(5)In2O3(4) | 90 | ≥9.8 | ≤2.4 | ≥250 | ≥17 | ≥80 |
AgSnO2(5)In2O3(4) | 88 | ≥9.7 | ≤2.5 | ≥260 | ≥12 | ≥85 |
Nā hana nui:
hoohehee ana
extrusion
ʻolokaʻa wela
ʻolokaʻa anuanu
Ke nānā ʻana i ka ʻeke
lapaʻau ʻili
Hoʻokino ʻia i loko
hehi
Noi Nui